Past Weather in Cape Dorset — Graph
Cape Dorset Temperature Yesterday
Maximum temperature yesterday: -4 °C (at 9時00分)
Minimum temperature yesterday: -8 °C (at 3時00分)
Average temperature yesterday: -6 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 5 °C (4月30日 (三), 14時00分) | 100% (4月30日 (三), 9時39分) | 1020 mbar (4月30日 (三), 9時39分) |
Low | -12 °C (5月7日 (三), 2時07分) | 57% (4月29日 (二), 9時00分) | 993 mbar (4月30日 (三), 17時00分) |
Average | -7 °C | 82% | 1010 mbar |
* Reported 4月29日 (二) 9時00分 — 5月13日 (二) 22時00分, Cape Dorset. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Cape Dorset Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
22時00分 5月13日 (二) | -6 °C | Overcast. | 9 km/h | ↑ | 86% | 1008 mbar | 14 km | |
21時00分 | -5 °C | Overcast. | 6 km/h | ↑ | 86% | 1008 mbar | 14 km | |
20時00分 | -4 °C | Overcast. | 13 km/h | ↑ | 80% | 1008 mbar | 14 km | |
19時13分 | -4 °C | Partly sunny. | 11 km/h | ↑ | 86% | 1008 mbar | 14 km | |
18時03分 | -3 °C | Partly sunny. | 11 km/h | ↑ | 80% | 1008 mbar | 14 km | |
17時30分 | -3 °C | Scattered clouds. | 22 km/h | ↑ | 80% | 1008 mbar | 14 km | |
17時00分 | -2 °C | Partly sunny. | 19 km/h | ↑ | 74% | 1008 mbar | 14 km | |
16時28分 | -2 °C | Partly sunny. | 15 km/h | ↑ | 80% | 1008 mbar | 14 km | |
16時00分 | -2 °C | Partly sunny. | 24 km/h | ↑ | 80% | 1008 mbar | 24 km | |
15時00分 | -2 °C | Partly sunny. | 32 km/h | ↑ | 80% | 1007 mbar | 24 km | |
14時00分 | -2 °C | Low clouds. | 28 km/h | ↑ | 74% | 1007 mbar | 24 km | |
13時32分 | -2 °C | More clouds than sun. | 28 km/h | ↑ | 80% | 1007 mbar | 24 km | |
13時00分 | -2 °C | Mostly cloudy. | 28 km/h | ↑ | 86% | 1006 mbar | 24 km | |
12時00分 | -2 °C | Mostly cloudy. | 24 km/h | ↑ | 93% | 1006 mbar | 24 km | |
11時00分 | -1 °C | Light snow. Low clouds. | 33 km/h | ↑ | 100% | 1005 mbar | 24 km | |
10時00分 | -2 °C | Light snow. Low clouds. | 33 km/h | ↑ | 100% | 1004 mbar | 13 km | |
9時43分 | -2 °C | Light snow. Low clouds. | 35 km/h | ↑ | 93% | 1004 mbar | 5 km | |
9時35分 | -2 °C | Light snow. Low clouds. | 39 km/h | ↑ | 93% | 1004 mbar | 3 km | |
9時00分 | -2 °C | Light snow. Ice fog. | 39 km/h | ↑ | 93% | 1004 mbar | 1 km | |
8時50分 | -2 °C | Light snow. Low clouds. | 41 km/h | ↑ | 93% | 1004 mbar | 1 km | |
8時00分 | -2 °C | Light snow. Low clouds. | 39 km/h | ↑ | 93% | 1004 mbar | 1 km | |
7時32分 | -2 °C | Light snow. Low clouds. | 37 km/h | ↑ | 100% | 1004 mbar | 1 km | |
7時00分 | -2 °C | Light snow. Overcast. | 43 km/h | ↑ | 93% | 1004 mbar | 2 km | |
6時40分 | -1 °C | Light snow. Partly sunny. | 44 km/h | ↑ | 86% | 1004 mbar | 2 km | |
6時29分 | -1 °C | Light snow. Partly sunny. | 50 km/h | ↑ | 86% | 1004 mbar | 1 km | |
6時00分 | -1 °C | Light snow. Partly sunny. | 46 km/h | ↑ | 86% | 1004 mbar | 1 km | |
5時27分 | -1 °C | Light snow. Partly sunny. | 52 km/h | ↑ | 93% | 1004 mbar | 1 km | |
5時00分 | -1 °C | Light snow. Sunny. | 43 km/h | ↑ | 93% | 1004 mbar | 1 km | |
4時48分 | -1 °C | Light snow. Sunny. | 44 km/h | ↑ | 93% | 1005 mbar | 1 km | |
4時41分 | -1 °C | Light snow. Sunny. | 37 km/h | ↑ | 93% | 1004 mbar | 2 km | |
4時13分 | -1 °C | Light snow. Scattered clouds. | 43 km/h | ↑ | 86% | 1005 mbar | 1 km | |
4時00分 | -1 °C | Light snow. Sunny. | 39 km/h | ↑ | 93% | 1005 mbar | 2 km | |
3時20分 | -1 °C | Light snow. Passing clouds. | 43 km/h | ↑ | 86% | 1005 mbar | 2 km | |
3時07分 | -1 °C | Light snow. Passing clouds. | 35 km/h | ↑ | 86% | 1005 mbar | 2 km | |
2時58分 | -1 °C | Light snow. Passing clouds. | 41 km/h | ↑ | 86% | 1005 mbar | 2 km | |
2時25分 | -2 °C | Light snow. Overcast. | 39 km/h | ↑ | 93% | 1006 mbar | 4 km | |
2時05分 | -2 °C | Light snow. Overcast. | 32 km/h | ↑ | 93% | 1006 mbar | 8 km | |
1時46分 | -2 °C | Light snow. Overcast. | 32 km/h | ↑ | 93% | 1007 mbar | 10 km | |
1時40分 | -2 °C | Light snow. Overcast. | 32 km/h | ↑ | 93% | 1007 mbar | 5 km | |
1時21分 | -3 °C | Light snow. Low clouds. | 32 km/h | ↑ | 100% | 1007 mbar | 2 km | |
1時08分 | -3 °C | Light snow. Ice fog. | 30 km/h | ↑ | 93% | 1007 mbar | 2 km | |
0時56分 | -3 °C | Light snow. Ice fog. | 26 km/h | ↑ | 93% | 1007 mbar | 1 km | |
0時38分 | -3 °C | Light snow. Ice fog. | 26 km/h | ↑ | 93% | 1007 mbar | 2 km | |
0時19分 | -3 °C | Light snow. Low clouds. | 26 km/h | ↑ | 93% | 1008 mbar | 2 km | |
0時00分 | -4 °C | Light snow. Ice fog. | 28 km/h | ↑ | 100% | 1008 mbar | 2 km | |
23時19分 5月12日 (一) | -4 °C | Light snow. Ice fog. | 24 km/h | ↑ | 100% | 1009 mbar | 2 km | |
23時00分 | -4 °C | Light snow. Low clouds. | 30 km/h | ↑ | 100% | 1009 mbar | 4 km | |
Weather by CustomWeather, © 2025 |