Current Time: | 2025年5月8日 (四)12時12分11秒 |
---|---|
Sunrise Today: | 4時58分↑ 52° Northeast |
Sunset Today: | 21時36分↑ 309° Northwest |
Moonrise Today: | 16時38分↑ 94° East |
Moonset Today: | 4時11分↑ 272° West |
Daylight Hours: | 16 hours, 38 minutes (+5m 3s) |
Today's Sun Position in Helsinki
Time: | 12時12分 |
Altitude: | 45.5° |
Direction: | 158° S |
Phase: | Daylight |
Day length today: 16h 38m 21s (2025年5月8日 (四))
5 minutes, 3 seconds longer than yesterday (2025年5月7日 (三))
10 hours, 49 minutes longer than winter solstice (2024年12月21日 (六))
2 hours, 17 minutes shorter than summer solstice (2024年6月20日 (四))
The Sun's altitude in Helsinki today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Helsinki Today
Day, night, and twilight times in Helsinki today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Today it does not get darker than Astronomical Twilight.
Nautical Twilight | 0時00分 – 0時22分 |
---|---|
Astro. Twilight | 0時22分 – 2時09分 |
Nautical Twilight | 2時09分 – 4時00分 |
Civil Twilight | 4時00分 – 4時58分 |
Daylight | 4時58分 – 21時36分 |
Civil Twilight | 21時36分 – 22時35分 |
Nautical Twilight | 22時35分 – 23時59分 |
Sun in Helsinki - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
5月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
5月8日 (四) | 4時58分 | 21時36分 | 16:38:21 | +5:03 | 13時16分 (47.1°) | 150.987 |
5月9日 (五) | 4時55分 | 21時39分 | 16:43:22 | +5:01 | 13時16分 (47.3°) | 151.021 |
5月10日 (六) | 4時53分 | 21時41分 | 16:48:21 | +4:58 | 13時16分 (47.6°) | 151.055 |
5月11日 (日) | 4時50分 | 21時44分 | 16:53:18 | +4:56 | 13時16分 (47.8°) | 151.089 |
5月12日 (一) | 4時48分 | 21時46分 | 16:58:12 | +4:53 | 13時16分 (48.1°) | 151.122 |
5月13日 (二) | 4時45分 | 21時48分 | 17:03:03 | +4:51 | 13時16分 (48.3°) | 151.156 |
5月14日 (三) | 4時43分 | 21時51分 | 17:07:51 | +4:48 | 13時16分 (48.6°) | 151.189 |
* All times are local time for Helsinki. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (四) | 11時01分 |
---|---|---|
June solstice | 6月21日 (六) | 5時42分 |
September equinox | 9月22日 (一) | 21時19分 |
December solstice | 12月21日 (日) | 17時03分 |
* All times are local Helsinki time. |
Seasons Calculator for Helsinki
Sun Articles
Today's Moon in Helsinki
Percent Illuminated: | 84.2% |
Time: | 12時12分 |
Altitude: | -27.4° |
Direction: | 32° NE |
Position: | Waxing Gibbous |
The Moon's path in Helsinki today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Helsinki - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
5月8日 (四) | - | 4時11分 | 16時38分 | 22時33分 | (25.8°) | 404,296 | 87.0% | |||
5月9日 (五) | - | 4時10分 | 18時00分 | 23時13分 | (20.1°) | 405,703 | 92.8% | |||
5月10日 (六) | - | 4時08分 | 19時25分 | 23時53分 | (14.7°) | 406,234 | 96.9% | |||
5月11日 (日) | - | 4時07分 | 20時53分 | Moon does not pass the meridian on this day. | ||||||
- | 4時06分 | 22時26分 | 0時36分 | (9.9°) | 405,978 | 99.3% | ||||
5月13日 (二) | - | 4時07分 | - | 1時22分 | (5.9°) | 405,008 | 99.8% | |||
5月14日 (三) | 0時02分 | 4時12分 | - | 2時10分 | (2.9°) | 403,378 | 98.4% | |||
* All times are local time for Helsinki. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Helsinki This Coming Night
Planetrise/Planetset, 2025年5月8日星期四 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 星期四 4時57分 | 星期四 18時56分 | 星期四 11時55分 | Slightly difficult to see |
Venus | 星期四 4時14分 | 星期四 16時47分 | 星期四 10時31分 | Average visibility |
Mars | 星期四 10時20分 | 星期五 3時41分 | 星期四 19時01分 | Average visibility |
Jupiter | 星期四 6時25分 | 星期五 1時00分 | 星期四 15時42分 | Fairly good visibility |
Saturn | 星期四 4時25分 | 星期四 15時59分 | 星期四 10時12分 | Very difficult to see |
Uranus | 星期四 5時17分 | 星期四 22時26分 | 星期四 13時52分 | Extremely difficult to see |
Neptune | 星期四 4時22分 | 星期四 16時20分 | 星期四 10時21分 | Extremely difficult to see |
* All times are local time for Helsinki. |