Current Time: | 2025年5月8日 (四)13時05分15秒 |
---|---|
Sunrise Today: | 5時02分↑ 50° Northeast |
Sunset Today: | 21時58分↑ 311° Northwest |
Moonrise Today: | 16時52分↑ 94° East |
Moonset Today: | 4時24分↑ 272° West |
Daylight Hours: | 16 hours, 56 minutes (+5m 28s) |
Today's Sun Position in Pori
Time: | 13時05分 |
Altitude: | 45.5° |
Direction: | 172° S |
Phase: | Daylight |
Day length today: 16h 56m 6s (2025年5月8日 (四))
5 minutes, 28 seconds longer than yesterday (2025年5月7日 (三))
11 hours, 35 minutes longer than winter solstice (2024年12月21日 (六))
2 hours, 33 minutes shorter than summer solstice (2024年6月20日 (四))
The Sun's altitude in Pori today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Pori Today
Day, night, and twilight times in Pori today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Today it does not get darker than Nautical Twilight.
Nautical Twilight | 0時00分 – 3時58分 |
---|---|
Civil Twilight | 3時58分 – 5時02分 |
Daylight | 5時02分 – 21時58分 |
Civil Twilight | 21時58分 – 23時03分 |
Nautical Twilight | 23時03分 – 23時59分 |
Sun in Pori - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
5月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
5月8日 (四) | 5時02分 | 21時58分 | 16:56:06 | +5:29 | 13時29分 (45.7°) | 150.987 |
5月9日 (五) | 4時59分 | 22時00分 | 17:01:33 | +5:27 | 13時29分 (46.0°) | 151.021 |
5月10日 (六) | 4時56分 | 22時03分 | 17:06:59 | +5:25 | 13時29分 (46.3°) | 151.055 |
5月11日 (日) | 4時53分 | 22時06分 | 17:12:21 | +5:22 | 13時29分 (46.5°) | 151.089 |
5月12日 (一) | 4時51分 | 22時08分 | 17:17:42 | +5:20 | 13時29分 (46.8°) | 151.123 |
5月13日 (二) | 4時48分 | 22時11分 | 17:23:00 | +5:17 | 13時29分 (47.0°) | 151.156 |
5月14日 (三) | 4時45分 | 22時14分 | 17:28:15 | +5:15 | 13時29分 (47.3°) | 151.189 |
* All times are local time for Pori. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (四) | 11時01分 |
---|---|---|
June solstice | 6月21日 (六) | 5時42分 |
September equinox | 9月22日 (一) | 21時19分 |
December solstice | 12月21日 (日) | 17時03分 |
* All times are local Pori time. |
Sun Articles
Today's Moon in Pori
Percent Illuminated: | 84.4% |
Time: | 13時05分 |
Altitude: | -23.7° |
Direction: | 42° NE |
Position: | Waxing Gibbous |
The Moon's path in Pori today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Pori - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
5月8日 (四) | - | 4時24分 | 16時52分 | 22時46分 | (24.4°) | 404,312 | 87.1% | |||
5月9日 (五) | - | 4時20分 | 18時17分 | 23時26分 | (18.7°) | 405,712 | 92.9% | |||
5月10日 (六) | - | 4時16分 | 19時44分 | Moon does not pass the meridian on this day. | ||||||
5月11日 (日) | - | 4時12分 | 21時16分 | 0時06分 | (13.3°) | 406,235 | 97.0% | |||
- | 4時08分 | 22時54分 | 0時49分 | (8.5°) | 405,972 | 99.3% | ||||
5月13日 (二) | - | 4時04分 | - | 1時35分 | (4.5°) | 404,997 | 99.8% | |||
5月14日 (三) | 0時40分 | 3時59分 | - | 2時23分 | (1.6°) | 403,361 | 98.4% | |||
* All times are local time for Pori. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Pori This Coming Night
Planetrise/Planetset, 2025年5月8日星期四 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 星期五 5時03分 | 星期五 19時19分 | 星期五 12時09分 | Slightly difficult to see |
Venus | 星期四 4時26分 | 星期四 17時01分 | 星期四 10時43分 | Average visibility |
Mars | 星期四 10時22分 | 星期五 4時05分 | 星期四 19時14分 | Average visibility |
Jupiter | 星期四 6時22分 | 星期五 1時28分 | 星期四 15時55分 | Fairly good visibility |
Saturn | 星期四 4時39分 | 星期四 16時11分 | 星期四 10時25分 | Extremely difficult to see |
Uranus | 星期四 5時19分 | 星期四 22時49分 | 星期四 14時04分 | Extremely difficult to see |
Neptune | 星期四 4時35分 | 星期四 16時33分 | 星期四 10時34分 | Extremely difficult to see |
* All times are local time for Pori. |