Current Time: | 2025年5月8日 (四)14時04分34秒 |
---|---|
Sunrise Today: | 2時59分↑ 26° Northeast |
Sunset Today: | 23時23分↑ 335° North |
Moonrise Today: | 16時37分↑ 96° East |
Moonset Today: | 4時07分↑ 273° West |
Daylight Hours: | 20 hours, 24 minutes (+13m 58s) |
Today's Sun Position in Utsjoki
Time: | 14時04分 |
Altitude: | 36.6° |
Direction: | 197° S |
Phase: | Daylight |
Day length today: 20h 24m 2s (2025年5月8日 (四))
13 minutes, 58 seconds longer than yesterday (2025年5月7日 (三))
20 hours, 24 minutes longer than winter solstice (2024年12月21日 (六))
3 hours, 35 minutes shorter than summer solstice (2024年6月20日 (四))
The Sun's altitude in Utsjoki today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Utsjoki Today
Day, night, and twilight times in Utsjoki today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Today it does not get darker than Civil Twilight.
Civil Twilight | 0時00分 – 2時59分 |
---|---|
Daylight | 2時59分 – 23時23分 |
Civil Twilight | 23時23分 – 23時59分 |
Sun in Utsjoki - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
5月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
5月8日 (四) | 2時59分 | 23時23分 | 20:24:02 | +13:58 | 13時08分 (37.3°) | 150.986 |
5月9日 (五) | 2時52分 | 23時30分 | 20:38:41 | +14:38 | 13時08分 (37.6°) | 151.021 |
5月10日 (六) | 2時44分 | 23時38分 | 20:54:09 | +15:28 | 13時08分 (37.9°) | 151.055 |
5月11日 (日) | 2時36分 | 23時47分 | 21:10:40 | +16:31 | 13時08分 (38.1°) | 151.089 |
5月12日 (一) | 2時28分 | 23時56分 | 21:28:36 | +17:55 | 13時08分 (38.4°) | 151.122 |
5月13日 (二) | 2時18分 | - | 21:48:30 | +19:54 | 13時08分 (38.6°) | 151.156 |
5月14日 (三) | - 2時08分 | 0時07分 - | 22:11:32 | +23:01 | 13時08分 (38.8°) | 151.189 |
* All times are local time for Utsjoki. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (四) | 11時01分 |
---|---|---|
June solstice | 6月21日 (六) | 5時42分 |
September equinox | 9月22日 (一) | 21時19分 |
December solstice | 12月21日 (日) | 17時03分 |
* All times are local Utsjoki time. |
Seasons Calculator for Utsjoki
Sun Articles
Today's Moon in Utsjoki
Percent Illuminated: | 84.7% |
Time: | 14時04分 |
Altitude: | -12.5° |
Direction: | 60° NE |
Position: | Waxing Gibbous |
The Moon's path in Utsjoki today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Utsjoki - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
5月8日 (四) | - | 4時07分 | 16時37分 | 22時25分 | (16.1°) | 404,285 | 87.0% | |||
5月9日 (五) | - | 3時43分 | 18時27分 | 23時04分 | (10.4°) | 405,698 | 92.8% | |||
5月10日 (六) | - | 3時16分 | 20時26分 | 23時45分 | (5.1°) | 406,233 | 96.9% | |||
5月11日 (日) | - | 2時41分 | 23時05分 | Moon does not pass the meridian on this day. | ||||||
- | 1時32分 | - | 0時27分 | (0.5°) | 405,981 | 99.3% | ||||
5月13日 (二) | - | Down all day | - | 1時13分 | (-3.9°) | 405,016 | 99.8% | |||
5月14日 (三) | - | Down all day | - | 2時02分 | (-7.1°) | 403,389 | 98.4% | |||
* All times are local time for Utsjoki. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Planets Visible in the Sky in Utsjoki This Coming Night
Planetrise/Planetset, 2025年5月8日星期四 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 星期五 4時09分 | 星期五 19時33分 | 星期五 11時49分 | Slightly difficult to see |
Venus | 星期五 3時54分 | 星期五 16時47分 | 星期五 10時20分 | Average visibility |
Mars | Up all day | 星期四 18時53分 | Average visibility | |
Jupiter | Up all day | 星期四 15時34分 | Fairly good visibility | |
Saturn | 星期五 4時21分 | 星期五 15時40分 | 星期五 10時00分 | Not visible |
Uranus | 星期四 2時27分 | 星期五 1時00分 | 星期四 13時43分 | Extremely difficult to see |
Neptune | 星期五 4時10分 | 星期五 16時08分 | 星期五 10時09分 | Not visible |
* All times are local time for Utsjoki. |