Home   Sun, Moon & Space   Sunrise and sunset   Canada   Happy Valley-Goose Bay
Flag for Canada

Happy Valley-Goose Bay, Newfoundland and Labrador, Canada — Sunrise, Sunset, and Daylength, 七月 2025

Daylight

5時01分 – 20時55分
15 hours, 54 minutes

Current Time: 2025年5月15日 (四)11時19分27秒
Sun Direction: 141° Southeast
Sun Altitude: 50.8°
Sun Distance: 151.228 million km
Next Solstice: 2025年6月20日 (五) 23時42分 (Summer)
Sunrise Today: 5時01分 56° Northeast
Sunset Today: 20時55分 305° Northwest
Location of Happy Valley-Goose BayLocation

2025 Sun Graph for Happy Valley-Goose Bay

七月 2025 — Sun in Happy Valley-Goose Bay

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
7月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
14時38分 (48°)21時32分 (312°)16:53:30−1:05Rest of night2時18分23時51分3時47分22時23分13時05分 (59.8°)152.086
24時39分 (48°)21時31分 (312°)16:52:18−1:12Rest of night2時20分23時50分3時48分22時23分13時05分 (59.7°)152.087
34時40分 (48°)21時31分 (312°)16:50:59−1:18Rest of night2時22分23時48分3時49分22時22分13時06分 (59.6°)152.088
44時41分 (48°)21時30分 (312°)16:49:35−1:24Rest of night2時24分23時46分3時50分22時21分13時06分 (59.5°)152.088
54時42分 (48°)21時30分 (312°)16:48:05−1:30Rest of night2時26分23時44分3時51分22時20分13時06分 (59.4°)152.087
64時43分 (48°)21時29分 (311°)16:46:29−1:36Rest of night2時28分23時42分3時52分22時19分13時06分 (59.3°)152.085
74時44分 (49°)21時28分 (311°)16:44:47−1:41Rest of night2時30分23時41分3時53分22時18分13時06分 (59.2°)152.083
84時45分 (49°)21時28分 (311°)16:42:59−1:47Rest of night2時32分23時38分3時54分22時17分13時06分 (59.1°)152.080
94時46分 (49°)21時27分 (311°)16:41:06−1:52Rest of night2時35分23時36分3時56分22時16分13時06分 (59.0°)152.077
104時47分 (49°)21時26分 (310°)16:39:08−1:58Rest of night2時37分23時34分3時57分22時15分13時07分 (58.8°)152.074
114時48分 (50°)21時25分 (310°)16:37:05−2:03Rest of night2時40分23時32分3時58分22時14分13時07分 (58.7°)152.069
124時49分 (50°)21時24分 (310°)16:34:56−2:08Rest of night2時42分23時30分4時00分22時13分13時07分 (58.6°)152.065
134時50分 (50°)21時23分 (310°)16:32:42−2:13Rest of night2時45分23時27分4時01分22時12分13時07分 (58.4°)152.059
144時52分 (51°)21時22分 (309°)16:30:24−2:18Rest of night2時47分23時25分4時03分22時10分13時07分 (58.3°)152.054
154時53分 (51°)21時21分 (309°)16:28:01−2:23Rest of night2時50分23時23分4時04分22時09分13時07分 (58.1°)152.047
164時54分 (51°)21時20分 (309°)16:25:33−2:27Rest of night2時52分23時20分4時06分22時07分13時07分 (58.0°)152.040
174時55分 (51°)21時18分 (308°)16:23:00−2:32Rest of night2時55分23時18分4時08分22時06分13時07分 (57.8°)152.033
184時57分 (52°)21時17分 (308°)16:20:24−2:36Rest of night2時58分23時15分4時09分22時04分13時07分 (57.6°)152.025
194時58分 (52°)21時16分 (308°)16:17:43−2:40Rest of night3時00分23時13分4時11分22時03分13時08分 (57.4°)152.016
205時00分 (53°)21時15分 (307°)16:14:58−2:45Rest of night3時03分23時10分4時13分22時01分13時08分 (57.2°)152.006
215時01分 (53°)21時13分 (307°)16:12:09−2:49Rest of night3時06分23時07分4時15分21時59分13時08分 (57.0°)151.996
225時03分 (53°)21時12分 (306°)16:09:16−2:52Rest of night3時08分23時05分4時16分21時58分13時08分 (56.8°)151.984
235時04分 (54°)21時10分 (306°)16:06:19−2:56Rest of night3時11分23時02分4時18分21時56分13時08分 (56.6°)151.972
245時06分 (54°)21時09分 (306°)16:03:19−3:00Rest of night3時14分23時00分4時20分21時54分13時08分 (56.4°)151.959
255時07分 (55°)21時07分 (305°)16:00:16−3:03Rest of night3時16分22時57分4時22分21時52分13時08分 (56.2°)151.945
265時09分 (55°)21時06分 (305°)15:57:09−3:06Rest of night3時19分22時54分4時24分21時51分13時08分 (56.0°)151.930
275時10分 (55°)21時04分 (304°)15:53:59−3:10Rest of night3時22分22時51分4時25分21時49分13時08分 (55.8°)151.914
285時12分 (56°)21時03分 (304°)15:50:46−3:13Rest of night3時24分22時49分4時27分21時47分13時08分 (55.5°)151.897
295時13分 (56°)21時01分 (303°)15:47:30−3:16-
1時13分
1時03分
-
3時27分22時46分4時29分21時45分13時08分 (55.3°)151.880
305時15分 (57°)20時59分 (303°)15:44:11−3:18-
1時36分
0時40分
-
3時30分22時43分4時31分21時43分13時08分 (55.0°)151.862
315時17分 (57°)20時57分 (302°)15:40:50−3:21-
1時47分
0時29分
-
3時32分22時41分4時33分21時41分13時08分 (54.8°)151.843
* All times are local time for Happy Valley-Goose Bay. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion is on 2025年7月3日星期四16時54分 in Happy Valley-Goose Bay. The Earth will be farthest from the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月