
Daylight
5時01分 – 20時55分
15 hours, 54 minutes
Current Time: | 2025年5月15日 (四)11時19分27秒 |
---|---|
Sun Direction: | ↑ 141° Southeast |
Sun Altitude: | 50.8° |
Sun Distance: | 151.228 million km |
Next Solstice: | 2025年6月20日 (五) 23時42分 (Summer) |
Sunrise Today: | 5時01分↑ 56° Northeast |
Sunset Today: | 20時55分↑ 305° Northwest |
2025 Sun Graph for Happy Valley-Goose Bay
七月 2025 — Sun in Happy Valley-Goose Bay
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 4時38分 ↑ (48°) | 21時32分 ↑ (312°) | 16:53:30 | −1:05 | Rest of night | 2時18分 | 23時51分 | 3時47分 | 22時23分 | 13時05分 (59.8°) | 152.086 | |
2 | 4時39分 ↑ (48°) | 21時31分 ↑ (312°) | 16:52:18 | −1:12 | Rest of night | 2時20分 | 23時50分 | 3時48分 | 22時23分 | 13時05分 (59.7°) | 152.087 | |
3 | 4時40分 ↑ (48°) | 21時31分 ↑ (312°) | 16:50:59 | −1:18 | Rest of night | 2時22分 | 23時48分 | 3時49分 | 22時22分 | 13時06分 (59.6°) | 152.088 | |
4 | 4時41分 ↑ (48°) | 21時30分 ↑ (312°) | 16:49:35 | −1:24 | Rest of night | 2時24分 | 23時46分 | 3時50分 | 22時21分 | 13時06分 (59.5°) | 152.088 | |
5 | 4時42分 ↑ (48°) | 21時30分 ↑ (312°) | 16:48:05 | −1:30 | Rest of night | 2時26分 | 23時44分 | 3時51分 | 22時20分 | 13時06分 (59.4°) | 152.087 | |
6 | 4時43分 ↑ (48°) | 21時29分 ↑ (311°) | 16:46:29 | −1:36 | Rest of night | 2時28分 | 23時42分 | 3時52分 | 22時19分 | 13時06分 (59.3°) | 152.085 | |
7 | 4時44分 ↑ (49°) | 21時28分 ↑ (311°) | 16:44:47 | −1:41 | Rest of night | 2時30分 | 23時41分 | 3時53分 | 22時18分 | 13時06分 (59.2°) | 152.083 | |
8 | 4時45分 ↑ (49°) | 21時28分 ↑ (311°) | 16:42:59 | −1:47 | Rest of night | 2時32分 | 23時38分 | 3時54分 | 22時17分 | 13時06分 (59.1°) | 152.080 | |
9 | 4時46分 ↑ (49°) | 21時27分 ↑ (311°) | 16:41:06 | −1:52 | Rest of night | 2時35分 | 23時36分 | 3時56分 | 22時16分 | 13時06分 (59.0°) | 152.077 | |
10 | 4時47分 ↑ (49°) | 21時26分 ↑ (310°) | 16:39:08 | −1:58 | Rest of night | 2時37分 | 23時34分 | 3時57分 | 22時15分 | 13時07分 (58.8°) | 152.074 | |
11 | 4時48分 ↑ (50°) | 21時25分 ↑ (310°) | 16:37:05 | −2:03 | Rest of night | 2時40分 | 23時32分 | 3時58分 | 22時14分 | 13時07分 (58.7°) | 152.069 | |
12 | 4時49分 ↑ (50°) | 21時24分 ↑ (310°) | 16:34:56 | −2:08 | Rest of night | 2時42分 | 23時30分 | 4時00分 | 22時13分 | 13時07分 (58.6°) | 152.065 | |
13 | 4時50分 ↑ (50°) | 21時23分 ↑ (310°) | 16:32:42 | −2:13 | Rest of night | 2時45分 | 23時27分 | 4時01分 | 22時12分 | 13時07分 (58.4°) | 152.059 | |
14 | 4時52分 ↑ (51°) | 21時22分 ↑ (309°) | 16:30:24 | −2:18 | Rest of night | 2時47分 | 23時25分 | 4時03分 | 22時10分 | 13時07分 (58.3°) | 152.054 | |
15 | 4時53分 ↑ (51°) | 21時21分 ↑ (309°) | 16:28:01 | −2:23 | Rest of night | 2時50分 | 23時23分 | 4時04分 | 22時09分 | 13時07分 (58.1°) | 152.047 | |
16 | 4時54分 ↑ (51°) | 21時20分 ↑ (309°) | 16:25:33 | −2:27 | Rest of night | 2時52分 | 23時20分 | 4時06分 | 22時07分 | 13時07分 (58.0°) | 152.040 | |
17 | 4時55分 ↑ (51°) | 21時18分 ↑ (308°) | 16:23:00 | −2:32 | Rest of night | 2時55分 | 23時18分 | 4時08分 | 22時06分 | 13時07分 (57.8°) | 152.033 | |
18 | 4時57分 ↑ (52°) | 21時17分 ↑ (308°) | 16:20:24 | −2:36 | Rest of night | 2時58分 | 23時15分 | 4時09分 | 22時04分 | 13時07分 (57.6°) | 152.025 | |
19 | 4時58分 ↑ (52°) | 21時16分 ↑ (308°) | 16:17:43 | −2:40 | Rest of night | 3時00分 | 23時13分 | 4時11分 | 22時03分 | 13時08分 (57.4°) | 152.016 | |
20 | 5時00分 ↑ (53°) | 21時15分 ↑ (307°) | 16:14:58 | −2:45 | Rest of night | 3時03分 | 23時10分 | 4時13分 | 22時01分 | 13時08分 (57.2°) | 152.006 | |
21 | 5時01分 ↑ (53°) | 21時13分 ↑ (307°) | 16:12:09 | −2:49 | Rest of night | 3時06分 | 23時07分 | 4時15分 | 21時59分 | 13時08分 (57.0°) | 151.996 | |
22 | 5時03分 ↑ (53°) | 21時12分 ↑ (306°) | 16:09:16 | −2:52 | Rest of night | 3時08分 | 23時05分 | 4時16分 | 21時58分 | 13時08分 (56.8°) | 151.984 | |
23 | 5時04分 ↑ (54°) | 21時10分 ↑ (306°) | 16:06:19 | −2:56 | Rest of night | 3時11分 | 23時02分 | 4時18分 | 21時56分 | 13時08分 (56.6°) | 151.972 | |
24 | 5時06分 ↑ (54°) | 21時09分 ↑ (306°) | 16:03:19 | −3:00 | Rest of night | 3時14分 | 23時00分 | 4時20分 | 21時54分 | 13時08分 (56.4°) | 151.959 | |
25 | 5時07分 ↑ (55°) | 21時07分 ↑ (305°) | 16:00:16 | −3:03 | Rest of night | 3時16分 | 22時57分 | 4時22分 | 21時52分 | 13時08分 (56.2°) | 151.945 | |
26 | 5時09分 ↑ (55°) | 21時06分 ↑ (305°) | 15:57:09 | −3:06 | Rest of night | 3時19分 | 22時54分 | 4時24分 | 21時51分 | 13時08分 (56.0°) | 151.930 | |
27 | 5時10分 ↑ (55°) | 21時04分 ↑ (304°) | 15:53:59 | −3:10 | Rest of night | 3時22分 | 22時51分 | 4時25分 | 21時49分 | 13時08分 (55.8°) | 151.914 | |
28 | 5時12分 ↑ (56°) | 21時03分 ↑ (304°) | 15:50:46 | −3:13 | Rest of night | 3時24分 | 22時49分 | 4時27分 | 21時47分 | 13時08分 (55.5°) | 151.897 | |
29 | 5時13分 ↑ (56°) | 21時01分 ↑ (303°) | 15:47:30 | −3:16 | - 1時13分 | 1時03分 - | 3時27分 | 22時46分 | 4時29分 | 21時45分 | 13時08分 (55.3°) | 151.880 |
30 | 5時15分 ↑ (57°) | 20時59分 ↑ (303°) | 15:44:11 | −3:18 | - 1時36分 | 0時40分 - | 3時30分 | 22時43分 | 4時31分 | 21時43分 | 13時08分 (55.0°) | 151.862 |
31 | 5時17分 ↑ (57°) | 20時57分 ↑ (302°) | 15:40:50 | −3:21 | - 1時47分 | 0時29分 - | 3時32分 | 22時41分 | 4時33分 | 21時41分 | 13時08分 (54.8°) | 151.843 |
* All times are local time for Happy Valley-Goose Bay. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Aphelion is on 2025年7月3日星期四16時54分 in Happy Valley-Goose Bay. The Earth will be farthest from the Sun at this time.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月