
Daylight
3時44分 – 23時03分
19 hours, 19 minutes
Current Time: | 2025年5月9日 (五)11時25分43秒 |
---|---|
Sun Direction: | ↑ 145° Southeast |
Sun Altitude: | 36.3° |
Sun Distance: | 151.019 million km |
Next Solstice: | 2025年6月21日 (六) 5時42分 (Summer) |
Sunrise Today: | 3時44分↑ 34° Northeast |
Sunset Today: | 23時03分↑ 327° Northwest |
2025 Sun Graph for Muonio
九月 2025 — Sun in Muonio
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 5時52分 ↑ (65°) | 20時55分 ↑ (294°) | 15:03:39 | −7:59 | Rest of night | 2時58分 | 23時43分 | 4時46分 | 22時00分 | 13時25分 (30.2°) | 150.966 | |
2 | 5時55分 ↑ (66°) | 20時51分 ↑ (293°) | 14:55:41 | −7:57 | Rest of night | 3時07分 | 23時34分 | 4時51分 | 21時55分 | 13時24分 (29.8°) | 150.930 | |
3 | 5時59分 ↑ (67°) | 20時47分 ↑ (292°) | 14:47:45 | −7:56 | Rest of night | 3時15分 | 23時26分 | 4時55分 | 21時50分 | 13時24分 (29.4°) | 150.893 | |
4 | 6時03分 ↑ (69°) | 20時42分 ↑ (291°) | 14:39:50 | −7:54 | Rest of night | 3時23分 | 23時18分 | 4時59分 | 21時45分 | 13時24分 (29.1°) | 150.856 | |
5 | 6時06分 ↑ (70°) | 20時38分 ↑ (290°) | 14:31:57 | −7:53 | Rest of night | 3時30分 | 23時11分 | 5時04分 | 21時40分 | 13時23分 (28.7°) | 150.818 | |
6 | 6時10分 ↑ (71°) | 20時34分 ↑ (289°) | 14:24:05 | −7:51 | Rest of night | 3時37分 | 23時04分 | 5時08分 | 21時35分 | 13時23分 (28.3°) | 150.781 | |
7 | 6時13分 ↑ (72°) | 20時30分 ↑ (288°) | 14:16:14 | −7:50 | Rest of night | 3時43分 | 22時57分 | 5時12分 | 21時30分 | 13時23分 (28.0°) | 150.743 | |
8 | 6時17分 ↑ (73°) | 20時25分 ↑ (287°) | 14:08:24 | −7:49 | Rest of night | 3時50分 | 22時50分 | 5時16分 | 21時26分 | 13時22分 (27.6°) | 150.705 | |
9 | 6時21分 ↑ (74°) | 20時21分 ↑ (286°) | 14:00:36 | −7:48 | Rest of night | 3時55分 | 22時44分 | 5時20分 | 21時21分 | 13時22分 (27.2°) | 150.668 | |
10 | 6時24分 ↑ (75°) | 20時17分 ↑ (285°) | 13:52:48 | −7:47 | Rest of night | 4時01分 | 22時38分 | 5時24分 | 21時16分 | 13時22分 (26.8°) | 150.630 | |
11 | 6時28分 ↑ (76°) | 20時13分 ↑ (284°) | 13:45:01 | −7:46 | Rest of night | 4時07分 | 22時31分 | 5時28分 | 21時11分 | 13時21分 (26.4°) | 150.591 | |
12 | 6時31分 ↑ (77°) | 20時09分 ↑ (282°) | 13:37:15 | −7:45 | Rest of night | 4時12分 | 22時25分 | 5時32分 | 21時07分 | 13時21分 (26.1°) | 150.553 | |
13 | 6時35分 ↑ (78°) | 20時04分 ↑ (281°) | 13:29:30 | −7:45 | - 1時55分 | 0時48分 - | 4時17分 | 22時20分 | 5時36分 | 21時02分 | 13時21分 (25.7°) | 150.515 |
14 | 6時38分 ↑ (79°) | 20時00分 ↑ (280°) | 13:21:45 | −7:44 | - 2時15分 | 0時27分 - | 4時23分 | 22時14分 | 5時40分 | 20時58分 | 13時20分 (25.3°) | 150.476 |
15 | 6時42分 ↑ (80°) | 19時56分 ↑ (279°) | 13:14:01 | −7:44 | - 2時29分 | 0時12分 - | 4時28分 | 22時08分 | 5時44分 | 20時53分 | 13時20分 (24.9°) | 150.437 |
16 | 6時45分 ↑ (81°) | 19時52分 ↑ (278°) | 13:06:18 | −7:43 | - 2時41分 | 0時00分 - 23時49分 | 4時33分 | 22時03分 | 5時48分 | 20時49分 | 13時20分 (24.5°) | 150.398 |
17 | 6時49分 ↑ (82°) | 19時47分 ↑ (277°) | 12:58:35 | −7:43 | 2時51分 | 23時39分 | 4時37分 | 21時57分 | 5時52分 | 20時44分 | 13時19分 (24.1°) | 150.358 |
18 | 6時52分 ↑ (83°) | 19時43分 ↑ (276°) | 12:50:52 | −7:42 | 3時01分 | 23時30分 | 4時42分 | 21時52分 | 5時55分 | 20時40分 | 13時19分 (23.8°) | 150.318 |
19 | 6時56分 ↑ (84°) | 19時39分 ↑ (275°) | 12:43:10 | −7:42 | 3時09分 | 23時21分 | 4時47分 | 21時47分 | 5時59分 | 20時35分 | 13時19分 (23.4°) | 150.278 |
20 | 6時59分 ↑ (85°) | 19時35分 ↑ (274°) | 12:35:28 | −7:42 | 3時17分 | 23時13分 | 4時51分 | 21時42分 | 6時03分 | 20時31分 | 13時18分 (23.0°) | 150.237 |
21 | 7時03分 ↑ (86°) | 19時31分 ↑ (273°) | 12:27:46 | −7:41 | 3時24分 | 23時06分 | 4時56分 | 21時37分 | 6時07分 | 20時27分 | 13時18分 (22.6°) | 150.196 |
22 | 7時06分 ↑ (87°) | 19時26分 ↑ (272°) | 12:20:04 | −7:41 | 3時31分 | 22時58分 | 5時00分 | 21時32分 | 6時10分 | 20時22分 | 13時17分 (22.2°) | 150.154 |
23 | 7時10分 ↑ (88°) | 19時22分 ↑ (271°) | 12:12:23 | −7:41 | 3時37分 | 22時52分 | 5時04分 | 21時27分 | 6時14分 | 20時18分 | 13時17分 (21.8°) | 150.112 |
24 | 7時13分 ↑ (89°) | 19時18分 ↑ (270°) | 12:04:41 | −7:41 | 3時44分 | 22時45分 | 5時08分 | 21時22分 | 6時18分 | 20時14分 | 13時17分 (21.4°) | 150.070 |
25 | 7時17分 ↑ (90°) | 19時14分 ↑ (269°) | 11:57:00 | −7:41 | 3時50分 | 22時38分 | 5時13分 | 21時17分 | 6時21分 | 20時09分 | 13時16分 (21.0°) | 150.028 |
26 | 7時20分 ↑ (91°) | 19時10分 ↑ (268°) | 11:49:18 | −7:41 | 3時55分 | 22時32分 | 5時17分 | 21時13分 | 6時25分 | 20時05分 | 13時16分 (20.7°) | 149.985 |
27 | 7時24分 ↑ (93°) | 19時06分 ↑ (267°) | 11:41:37 | −7:41 | 4時01分 | 22時26分 | 5時21分 | 21時08分 | 6時29分 | 20時01分 | 13時16分 (20.3°) | 149.942 |
28 | 7時27分 ↑ (94°) | 19時01分 ↑ (266°) | 11:33:55 | −7:41 | 4時06分 | 22時20分 | 5時25分 | 21時03分 | 6時32分 | 19時56分 | 13時15分 (19.9°) | 149.898 |
29 | 7時31分 ↑ (95°) | 18時57分 ↑ (265°) | 11:26:13 | −7:41 | 4時11分 | 22時15分 | 5時29分 | 20時59分 | 6時36分 | 19時52分 | 13時15分 (19.5°) | 149.855 |
30 | 7時35分 ↑ (96°) | 18時53分 ↑ (264°) | 11:18:31 | −7:42 | 4時17分 | 22時09分 | 5時33分 | 20時54分 | 6時39分 | 19時48分 | 13時15分 (19.1°) | 149.812 |
* All times are local time for Muonio. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
The September equinox (autumnal equinox) in Muonio is at 21時19分 on 2025年9月22日星期一.
Why is the day and night not exactly 12 hours on equinox?
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月