
Daylight
6時02分 – 17時46分
11 hours, 44 minutes
Current Time: | 2025年5月13日 (二)9時45分47秒 |
---|---|
Sun Direction: | ↑ 49° Northeast |
Sun Altitude: | 48.4° |
Sun Distance: | 151.163 million km |
Next Solstice: | 2025年6月20日 (五) 21時42分 (June Solst.) |
Sunrise Today: | 6時02分↑ 71° East |
Sunset Today: | 17時46分↑ 289° West |
2025 Sun Graph for Pucallpa
六月 2025 — Sun in Pucallpa
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 6時06分 ↑ (68°) | 17時45分 ↑ (292°) | 11:39:46 | −0:10 | 4時51分 | 19時00分 | 5時17分 | 18時34分 | 5時43分 | 18時08分 | 11時56分 (59.5°) | 151.703 |
2 | 6時06分 ↑ (68°) | 17時46分 ↑ (292°) | 11:39:36 | −0:10 | 4時51分 | 19時00分 | 5時17分 | 18時34分 | 5時43分 | 18時08分 | 11時56分 (59.3°) | 151.724 |
3 | 6時06分 ↑ (68°) | 17時46分 ↑ (293°) | 11:39:27 | −0:09 | 4時52分 | 19時00分 | 5時18分 | 18時34分 | 5時44分 | 18時08分 | 11時56分 (59.2°) | 151.745 |
4 | 6時06分 ↑ (67°) | 17時46分 ↑ (293°) | 11:39:18 | −0:09 | 4時52分 | 19時00分 | 5時18分 | 18時34分 | 5時44分 | 18時08分 | 11時56分 (59.1°) | 151.765 |
5 | 6時07分 ↑ (67°) | 17時46分 ↑ (293°) | 11:39:09 | −0:08 | 4時52分 | 19時01分 | 5時18分 | 18時35分 | 5時44分 | 18時08分 | 11時56分 (59.0°) | 151.785 |
6 | 6時07分 ↑ (67°) | 17時46分 ↑ (293°) | 11:39:01 | −0:07 | 4時52分 | 19時01分 | 5時18分 | 18時35分 | 5時44分 | 18時09分 | 11時56分 (58.9°) | 151.804 |
7 | 6時07分 ↑ (67°) | 17時46分 ↑ (293°) | 11:38:54 | −0:07 | 4時52分 | 19時01分 | 5時18分 | 18時35分 | 5時45分 | 18時09分 | 11時57分 (58.8°) | 151.822 |
8 | 6時07分 ↑ (67°) | 17時46分 ↑ (293°) | 11:38:47 | −0:06 | 4時52分 | 19時01分 | 5時19分 | 18時35分 | 5時45分 | 18時09分 | 11時57分 (58.7°) | 151.840 |
9 | 6時08分 ↑ (67°) | 17時46分 ↑ (293°) | 11:38:41 | −0:06 | 4時53分 | 19時01分 | 5時19分 | 18時35分 | 5時45分 | 18時09分 | 11時57分 (58.6°) | 151.858 |
10 | 6時08分 ↑ (67°) | 17時46分 ↑ (293°) | 11:38:35 | −0:05 | 4時53分 | 19時02分 | 5時19分 | 18時35分 | 5時45分 | 18時09分 | 11時57分 (58.6°) | 151.875 |
11 | 6時08分 ↑ (67°) | 17時47分 ↑ (293°) | 11:38:29 | −0:05 | 4時53分 | 19時02分 | 5時19分 | 18時36分 | 5時45分 | 18時09分 | 11時57分 (58.5°) | 151.892 |
12 | 6時08分 ↑ (67°) | 17時47分 ↑ (293°) | 11:38:24 | −0:04 | 4時53分 | 19時02分 | 5時19分 | 18時36分 | 5時46分 | 18時10分 | 11時58分 (58.4°) | 151.908 |
13 | 6時09分 ↑ (67°) | 17時47分 ↑ (293°) | 11:38:20 | −0:04 | 4時54分 | 19時02分 | 5時20分 | 18時36分 | 5時46分 | 18時10分 | 11時58分 (58.4°) | 151.923 |
14 | 6時09分 ↑ (67°) | 17時47分 ↑ (293°) | 11:38:16 | −0:03 | 4時54分 | 19時02分 | 5時20分 | 18時36分 | 5時46分 | 18時10分 | 11時58分 (58.3°) | 151.939 |
15 | 6時09分 ↑ (67°) | 17時47分 ↑ (293°) | 11:38:13 | −0:03 | 4時54分 | 19時03分 | 5時20分 | 18時36分 | 5時46分 | 18時10分 | 11時58分 (58.3°) | 151.953 |
16 | 6時09分 ↑ (66°) | 17時48分 ↑ (294°) | 11:38:10 | −0:02 | 4時54分 | 19時03分 | 5時20分 | 18時37分 | 5時47分 | 18時10分 | 11時58分 (58.3°) | 151.967 |
17 | 6時10分 ↑ (66°) | 17時48分 ↑ (294°) | 11:38:08 | −0:02 | 4時54分 | 19時03分 | 5時21分 | 18時37分 | 5時47分 | 18時11分 | 11時59分 (58.2°) | 151.981 |
18 | 6時10分 ↑ (66°) | 17時48分 ↑ (294°) | 11:38:07 | −0:01 | 4時55分 | 19時03分 | 5時21分 | 18時37分 | 5時47分 | 18時11分 | 11時59分 (58.2°) | 151.994 |
19 | 6時10分 ↑ (66°) | 17時48分 ↑ (294°) | 11:38:06 | −0:01 | 4時55分 | 19時03分 | 5時21分 | 18時37分 | 5時47分 | 18時11分 | 11時59分 (58.2°) | 152.006 |
20 | 6時10分 ↑ (66°) | 17時48分 ↑ (294°) | 11:38:05 | < 1s | 4時55分 | 19時04分 | 5時21分 | 18時37分 | 5時48分 | 18時11分 | 11時59分 (58.2°) | 152.018 |
21 | 6時11分 ↑ (66°) | 17時49分 ↑ (294°) | 11:38:05 | < 1s | 4時55分 | 19時04分 | 5時21分 | 18時38分 | 5時48分 | 18時11分 | 12時00分 (58.2°) | 152.028 |
22 | 6時11分 ↑ (66°) | 17時49分 ↑ (294°) | 11:38:06 | < 1s | 4時56分 | 19時04分 | 5時22分 | 18時38分 | 5時48分 | 18時12分 | 12時00分 (58.2°) | 152.038 |
23 | 6時11分 ↑ (66°) | 17時49分 ↑ (294°) | 11:38:07 | +0:01 | 4時56分 | 19時04分 | 5時22分 | 18時38分 | 5時48分 | 18時12分 | 12時00分 (58.2°) | 152.047 |
24 | 6時11分 ↑ (66°) | 17時49分 ↑ (294°) | 11:38:08 | +0:01 | 4時56分 | 19時04分 | 5時22分 | 18時38分 | 5時48分 | 18時12分 | 12時00分 (58.2°) | 152.055 |
25 | 6時11分 ↑ (66°) | 17時50分 ↑ (293°) | 11:38:11 | +0:02 | 4時56分 | 19時05分 | 5時22分 | 18時39分 | 5時49分 | 18時12分 | 12時00分 (58.3°) | 152.062 |
26 | 6時12分 ↑ (67°) | 17時50分 ↑ (293°) | 11:38:13 | +0:02 | 4時56分 | 19時05分 | 5時23分 | 18時39分 | 5時49分 | 18時12分 | 12時01分 (58.3°) | 152.068 |
27 | 6時12分 ↑ (67°) | 17時50分 ↑ (293°) | 11:38:17 | +0:03 | 4時57分 | 19時05分 | 5時23分 | 18時39分 | 5時49分 | 18時13分 | 12時01分 (58.3°) | 152.074 |
28 | 6時12分 ↑ (67°) | 17時50分 ↑ (293°) | 11:38:20 | +0:03 | 4時57分 | 19時05分 | 5時23分 | 18時39分 | 5時49分 | 18時13分 | 12時01分 (58.4°) | 152.078 |
29 | 6時12分 ↑ (67°) | 17時50分 ↑ (293°) | 11:38:25 | +0:04 | 4時57分 | 19時06分 | 5時23分 | 18時39分 | 5時49分 | 18時13分 | 12時01分 (58.4°) | 152.082 |
30 | 6時12分 ↑ (67°) | 17時51分 ↑ (293°) | 11:38:30 | +0:04 | 4時57分 | 19時06分 | 5時23分 | 18時40分 | 5時50分 | 18時13分 | 12時01分 (58.5°) | 152.084 |
* All times are local time for Pucallpa. They take into account refraction. Dates are based on the Gregorian calendar. |
The June solstice (winter solstice) in Pucallpa is at 21時42分 on 2025年6月20日星期五. In terms of daylight, this day is 59 minutes shorter than the December solstice. In locations south of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月