
Daylight
5時55分 – 18時18分
12 hours, 24 minutes
Current Time: | 2025年5月7日 (三)5時13分43秒 |
---|---|
Sun Direction: | ↑ 71° East |
Sun Altitude: | -10.6° |
Sun Distance: | 150.937 million km |
Next Solstice: | 2025年6月21日 (六) 8時12分 (June Solst.) |
Sunrise Today: | 5時55分↑ 73° East |
Sunset Today: | 18時18分↑ 287° West |
2025 Sun Graph for Sri Jayawardenepura Kotte
十一月 2025 — Sun in Sri Jayawardenepura Kotte
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 5時57分 ↑ (104°) | 17時50分 ↑ (255°) | 11:52:34 | −0:18 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時53分 (68.6°) | 148.481 |
2 | 5時57分 ↑ (105°) | 17時49分 ↑ (255°) | 11:52:15 | −0:18 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時53分 (68.3°) | 148.442 |
3 | 5時57分 ↑ (105°) | 17時49分 ↑ (255°) | 11:51:57 | −0:18 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時53分 (68.0°) | 148.403 |
4 | 5時58分 ↑ (105°) | 17時49分 ↑ (254°) | 11:51:39 | −0:18 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時53分 (67.7°) | 148.365 |
5 | 5時58分 ↑ (106°) | 17時49分 ↑ (254°) | 11:51:21 | −0:17 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時53分 (67.4°) | 148.327 |
6 | 5時58分 ↑ (106°) | 17時49分 ↑ (254°) | 11:51:03 | −0:17 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時53分 (67.1°) | 148.290 |
7 | 5時58分 ↑ (106°) | 17時49分 ↑ (254°) | 11:50:45 | −0:17 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時36分 | 18時11分 | 11時54分 (66.8°) | 148.254 |
8 | 5時58分 ↑ (107°) | 17時49分 ↑ (253°) | 11:50:28 | −0:17 | 4時46分 | 19時01分 | 5時11分 | 18時36分 | 5時37分 | 18時10分 | 11時54分 (66.5°) | 148.218 |
9 | 5時59分 ↑ (107°) | 17時49分 ↑ (253°) | 11:50:11 | −0:17 | 4時47分 | 19時01分 | 5時12分 | 18時36分 | 5時37分 | 18時10分 | 11時54分 (66.2°) | 148.183 |
10 | 5時59分 ↑ (107°) | 17時49分 ↑ (253°) | 11:49:54 | −0:16 | 4時47分 | 19時01分 | 5時12分 | 18時36分 | 5時37分 | 18時10分 | 11時54分 (65.9°) | 148.148 |
11 | 5時59分 ↑ (107°) | 17時49分 ↑ (252°) | 11:49:38 | −0:16 | 4時47分 | 19時01分 | 5時12分 | 18時36分 | 5時37分 | 18時10分 | 11時54分 (65.6°) | 148.114 |
12 | 5時59分 ↑ (108°) | 17時49分 ↑ (252°) | 11:49:21 | −0:16 | 4時47分 | 19時01分 | 5時12分 | 18時36分 | 5時37分 | 18時10分 | 11時54分 (65.3°) | 148.081 |
13 | 6時00分 ↑ (108°) | 17時49分 ↑ (252°) | 11:49:05 | −0:15 | 4時47分 | 19時01分 | 5時12分 | 18時36分 | 5時38分 | 18時10分 | 11時54分 (65.1°) | 148.048 |
14 | 6時00分 ↑ (108°) | 17時49分 ↑ (252°) | 11:48:50 | −0:15 | 4時47分 | 19時01分 | 5時13分 | 18時36分 | 5時38分 | 18時11分 | 11時54分 (64.8°) | 148.015 |
15 | 6時00分 ↑ (109°) | 17時49分 ↑ (251°) | 11:48:34 | −0:15 | 4時47分 | 19時01分 | 5時13分 | 18時36分 | 5時38分 | 18時11分 | 11時54分 (64.6°) | 147.982 |
16 | 6時00分 ↑ (109°) | 17時49分 ↑ (251°) | 11:48:19 | −0:15 | 4時48分 | 19時02分 | 5時13分 | 18時36分 | 5時38分 | 18時11分 | 11時55分 (64.3°) | 147.950 |
17 | 6時01分 ↑ (109°) | 17時49分 ↑ (251°) | 11:48:04 | −0:14 | 4時48分 | 19時02分 | 5時13分 | 18時36分 | 5時39分 | 18時11分 | 11時55分 (64.1°) | 147.919 |
18 | 6時01分 ↑ (109°) | 17時49分 ↑ (251°) | 11:47:50 | −0:14 | 4時48分 | 19時02分 | 5時14分 | 18時36分 | 5時39分 | 18時11分 | 11時55分 (63.8°) | 147.887 |
19 | 6時01分 ↑ (110°) | 17時49分 ↑ (250°) | 11:47:36 | −0:14 | 4時48分 | 19時02分 | 5時14分 | 18時37分 | 5時39分 | 18時11分 | 11時55分 (63.6°) | 147.856 |
20 | 6時02分 ↑ (110°) | 17時49分 ↑ (250°) | 11:47:22 | −0:13 | 4時49分 | 19時02分 | 5時14分 | 18時37分 | 5時40分 | 18時11分 | 11時55分 (63.4°) | 147.826 |
21 | 6時02分 ↑ (110°) | 17時49分 ↑ (250°) | 11:47:08 | −0:13 | 4時49分 | 19時03分 | 5時14分 | 18時37分 | 5時40分 | 18時11分 | 11時56分 (63.1°) | 147.795 |
22 | 6時02分 ↑ (110°) | 17時49分 ↑ (250°) | 11:46:55 | −0:13 | 4時49分 | 19時03分 | 5時15分 | 18時37分 | 5時40分 | 18時12分 | 11時56分 (62.9°) | 147.766 |
23 | 6時03分 ↑ (110°) | 17時50分 ↑ (249°) | 11:46:42 | −0:12 | 4時49分 | 19時03分 | 5時15分 | 18時37分 | 5時41分 | 18時12分 | 11時56分 (62.7°) | 147.736 |
24 | 6時03分 ↑ (111°) | 17時50分 ↑ (249°) | 11:46:30 | −0:12 | 4時50分 | 19時03分 | 5時15分 | 18時38分 | 5時41分 | 18時12分 | 11時57分 (62.5°) | 147.707 |
25 | 6時04分 ↑ (111°) | 17時50分 ↑ (249°) | 11:46:18 | −0:12 | 4時50分 | 19時04分 | 5時16分 | 18時38分 | 5時41分 | 18時12分 | 11時57分 (62.3°) | 147.678 |
26 | 6時04分 ↑ (111°) | 17時50分 ↑ (249°) | 11:46:06 | −0:11 | 4時50分 | 19時04分 | 5時16分 | 18時38分 | 5時42分 | 18時12分 | 11時57分 (62.1°) | 147.650 |
27 | 6時04分 ↑ (111°) | 17時50分 ↑ (249°) | 11:45:55 | −0:11 | 4時51分 | 19時04分 | 5時16分 | 18時38分 | 5時42分 | 18時13分 | 11時57分 (61.9°) | 147.622 |
28 | 6時05分 ↑ (111°) | 17時51分 ↑ (249°) | 11:45:44 | −0:10 | 4時51分 | 19時05分 | 5時17分 | 18時39分 | 5時43分 | 18時13分 | 11時58分 (61.8°) | 147.595 |
29 | 6時05分 ↑ (112°) | 17時51分 ↑ (248°) | 11:45:33 | −0:10 | 4時51分 | 19時05分 | 5時17分 | 18時39分 | 5時43分 | 18時13分 | 11時58分 (61.6°) | 147.568 |
30 | 6時06分 ↑ (112°) | 17時51分 ↑ (248°) | 11:45:23 | −0:10 | 4時52分 | 19時05分 | 5時18分 | 18時39分 | 5時43分 | 18時14分 | 11時58分 (61.4°) | 147.542 |
* All times are local time for Sri Jayawardenepura Kotte. They take into account refraction. Dates are based on the Gregorian calendar. |
The earliest sunset is on 十一月12日 (三) or 十一月13日 (四).
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月