Past Weather in Fernando de Noronha — Graph
Fernando de Noronha Temperature Yesterday
Maximum temperature yesterday: 28 °C (at 7時00分)
Minimum temperature yesterday: 24 °C (at 12時03分)
Average temperature yesterday: 26 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 31 °C (4月24日 (四), 12時00分) | 100% (4月26日 (六), 0時35分) | 1014 mbar (4月26日 (六), 0時35分) |
Low | 24 °C (5月6日 (二), 5時00分) | 66% (5月1日 (四), 12時00分) | 1008 mbar (4月24日 (四), 16時00分) |
Average | 27 °C | 85% | 1011 mbar |
* Reported 4月24日 (四) 5時00分 — 5月9日 (五) 5時00分, Fernando de Noronha. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Fernando de Noronha Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
5時00分 5月9日 (五) | 26 °C | Passing clouds. | 19 km/h | ↑ | 89% | 1010 mbar | N/A | |
4時28分 | 26 °C | Passing clouds. | 26 km/h | ↑ | 89% | 1010 mbar | N/A | |
4時20分 | 26 °C | Passing clouds. | 30 km/h | ↑ | 89% | 1010 mbar | N/A | |
4時00分 | 26 °C | Passing clouds. | 22 km/h | ↑ | 89% | 1011 mbar | N/A | |
3時43分 | 26 °C | Light rain. Passing clouds. | 20 km/h | ↑ | 94% | 1010 mbar | 7 km | |
3時22分 | 25 °C | Light rain. Overcast. | 22 km/h | ↑ | 100% | 1010 mbar | N/A | |
3時08分 | 24 °C | Heavy rain. Passing clouds. | 28 km/h | ↑ | 100% | 1010 mbar | 4 km | |
2時57分 | 24 °C | Heavy rain. Passing clouds. | 33 km/h | ↑ | 100% | 1010 mbar | 3 km | |
2時56分 | 25 °C | Light rain. Passing clouds. | 35 km/h | ↑ | 94% | 1010 mbar | 3 km | |
2時23分 | 26 °C | Rain. Partly cloudy. | 13 km/h | ↑ | 94% | 1010 mbar | 9 km | |
2時00分 | 26 °C | Partly cloudy. | 20 km/h | ↑ | 94% | 1011 mbar | N/A | |
1時26分 | 26 °C | Light rain. Partly cloudy. | 17 km/h | ↑ | 94% | 1011 mbar | N/A | |
1時02分 | 26 °C | Rain. Passing clouds. | 20 km/h | ↑ | 89% | 1012 mbar | 3 km | |
0時51分 | 27 °C | Light rain. Passing clouds. | 17 km/h | ↑ | 89% | 1012 mbar | N/A | |
0時00分 | 27 °C | Passing clouds. | 24 km/h | ↑ | 89% | 1012 mbar | N/A | |
23時00分 5月8日 (四) | 27 °C | Passing clouds. | 22 km/h | ↑ | 84% | 1012 mbar | N/A | |
22時00分 | 26 °C | Passing clouds. | 22 km/h | ↑ | 89% | 1013 mbar | N/A | |
21時00分 | 27 °C | Passing clouds. | 24 km/h | ↑ | 84% | 1012 mbar | N/A | |
20時00分 | 27 °C | Passing clouds. | 24 km/h | ↑ | 89% | 1012 mbar | N/A | |
19時21分 | 26 °C | Partly cloudy. | 22 km/h | ↑ | 94% | 1012 mbar | N/A | |
19時05分 | 26 °C | Passing clouds. | 24 km/h | ↑ | 94% | 1012 mbar | N/A | |
18時49分 | 26 °C | Passing clouds. | 24 km/h | ↑ | 94% | 1012 mbar | N/A | |
18時18分 | 26 °C | Partly sunny. | 26 km/h | ↑ | 94% | 1011 mbar | N/A | |
18時00分 | 26 °C | Scattered clouds. | 26 km/h | ↑ | 94% | 1011 mbar | N/A | |
17時26分 | 27 °C | Light rain. Partly sunny. | 24 km/h | ↑ | 89% | 1011 mbar | N/A | |
17時01分 | 27 °C | Partly sunny. | 22 km/h | ↑ | 89% | 1011 mbar | N/A | |
16時55分 | 27 °C | Broken clouds. | 24 km/h | ↑ | 89% | 1011 mbar | N/A | |
16時29分 | 27 °C | Partly sunny. | 22 km/h | ↑ | 89% | 1011 mbar | N/A | |
16時00分 | 26 °C | Passing clouds. | 22 km/h | ↑ | 89% | 1011 mbar | N/A | |
15時39分 | 26 °C | Light rain. Scattered clouds. | 22 km/h | ↑ | 89% | 1010 mbar | N/A | |
15時27分 | 26 °C | Light rain. Partly sunny. | 26 km/h | ↑ | 94% | 1010 mbar | N/A | |
15時06分 | 27 °C | Partly sunny. | 22 km/h | ↑ | 89% | 1011 mbar | N/A | |
15時00分 | 26 °C | Partly sunny. | 24 km/h | ↑ | 94% | 1011 mbar | N/A | |
14時31分 | 26 °C | Partly sunny. | 24 km/h | ↑ | 94% | 1011 mbar | N/A | |
14時05分 | 25 °C | Light rain. Broken clouds. | 24 km/h | ↑ | 100% | 1011 mbar | N/A | |
13時28分 | 25 °C | Light rain. Partly sunny. | 26 km/h | ↑ | 100% | 1011 mbar | 7 km | |
13時12分 | 25 °C | Rain. Partly sunny. | 28 km/h | ↑ | 94% | 1012 mbar | 6 km | |
13時00分 | 24 °C | Rain. Mostly cloudy. | 30 km/h | ↑ | 100% | 1012 mbar | 5 km | |
12時30分 | 25 °C | Rain. Broken clouds. | 24 km/h | ↑ | 94% | 1013 mbar | 5 km | |
12時03分 | 24 °C | Heavy rain. Partly sunny. | 26 km/h | ↑ | 100% | 1014 mbar | 3 km | |
11時41分 | 26 °C | Light rain. Cloudy. | 28 km/h | ↑ | 94% | 1014 mbar | N/A | |
11時24分 | 27 °C | Light rain. Partly sunny. | 24 km/h | ↑ | 89% | 1014 mbar | N/A | |
11時00分 | 27 °C | Passing clouds. | 24 km/h | ↑ | 89% | 1013 mbar | N/A | |
10時13分 | 25 °C | Light rain. Scattered clouds. | 22 km/h | ↑ | 94% | 1014 mbar | N/A | |
10時02分 | 25 °C | Light rain. Partly sunny. | 28 km/h | ↑ | 94% | 1014 mbar | 9 km | |
9時31分 | 25 °C | Light rain. Broken clouds. | 17 km/h | ↑ | 100% | 1013 mbar | 9 km | |
9時16分 | 25 °C | Heavy rain. Mostly cloudy. | 22 km/h | ↑ | 94% | 1014 mbar | 5 km | |
9時00分 | 27 °C | Partly sunny. | 19 km/h | ↑ | 89% | 1013 mbar | N/A | |
8時00分 | 28 °C | Light rain. Partly sunny. | 19 km/h | ↑ | 84% | 1013 mbar | N/A | |
7時00分 | 28 °C | Passing clouds. | 19 km/h | ↑ | 84% | 1011 mbar | N/A | |
6時00分 | 27 °C | Partly cloudy. | 20 km/h | ↑ | 89% | 1011 mbar | N/A | |
Weather by CustomWeather, © 2025 |