Past Weather in Berlin — Graph
Berlin Temperature Yesterday
Maximum temperature yesterday: 18 °C (at 14時50分)
Minimum temperature yesterday: 5 °C (at 3時20分)
Average temperature yesterday: 12 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 29 °C (5月2日 (五), 14時20分) | 100% (5月1日 (四), 5時20分) | 1029 mbar (5月1日 (四), 5時20分) |
Low | 0 °C (5月6日 (二), 5時50分) | 21% (4月28日 (一), 18時20分) | 1003 mbar (5月3日 (六), 20時20分) |
Average | 13 °C | 58% | 1019 mbar |
* Reported 4月27日 (日) 5時20分 — 5月12日 (一) 5時50分, Berlin. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Berlin Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
5時50分 5月12日 (一) | 4 °C | Sunny. | 11 km/h | ↑ | 75% | 1018 mbar | 16 km | |
5時20分 | 4 °C | Sunny. | 9 km/h | ↑ | 75% | 1018 mbar | 16 km | |
4時50分 | 4 °C | Clear. | 7 km/h | ↑ | 75% | 1018 mbar | 16 km | |
4時20分 | 4 °C | Clear. | 7 km/h | ↑ | 75% | 1018 mbar | 16 km | |
3時50分 | 5 °C | Clear. | 9 km/h | ↑ | 70% | 1018 mbar | 16 km | |
3時20分 | 6 °C | Clear. | 11 km/h | ↑ | 71% | 1017 mbar | 16 km | |
2時50分 | 6 °C | Clear. | 9 km/h | ↑ | 71% | 1018 mbar | 16 km | |
2時20分 | 7 °C | Clear. | 7 km/h | ↑ | 66% | 1018 mbar | 16 km | |
1時50分 | 7 °C | Clear. | 9 km/h | ↑ | 66% | 1018 mbar | 16 km | |
1時20分 | 7 °C | Clear. | 9 km/h | ↑ | 71% | 1018 mbar | 16 km | |
0時50分 | 8 °C | Clear. | 15 km/h | ↑ | 66% | 1018 mbar | 16 km | |
0時20分 | 9 °C | Clear. | 17 km/h | ↑ | 62% | 1018 mbar | 16 km | |
23時50分 5月11日 (日) | 9 °C | Clear. | 19 km/h | ↑ | 66% | 1018 mbar | 16 km | |
23時20分 | 10 °C | Passing clouds. | 19 km/h | ↑ | 58% | 1017 mbar | N/A | |
22時50分 | 11 °C | Clear. | 15 km/h | ↑ | 50% | 1017 mbar | 16 km | |
22時20分 | 10 °C | Clear. | 7 km/h | ↑ | 54% | 1017 mbar | 16 km | |
21時50分 | 11 °C | Clear. | 9 km/h | ↑ | 50% | 1017 mbar | 16 km | |
21時20分 | 12 °C | Clear. | 11 km/h | ↑ | 47% | 1017 mbar | 16 km | |
20時50分 | 13 °C | Clear. | 11 km/h | ↑ | 44% | 1017 mbar | 16 km | |
20時20分 | 14 °C | Sunny. | 15 km/h | ↑ | 41% | 1017 mbar | 16 km | |
19時50分 | 16 °C | Sunny. | 17 km/h | ↑ | 39% | 1017 mbar | 16 km | |
19時20分 | 16 °C | Sunny. | 19 km/h | ↑ | 39% | 1017 mbar | 16 km | |
18時50分 | 16 °C | Sunny. | 15 km/h | ↑ | 39% | 1017 mbar | 16 km | |
18時20分 | 17 °C | Passing clouds. | 17 km/h | ↑ | 37% | 1017 mbar | N/A | |
17時50分 | 17 °C | Passing clouds. | 15 km/h | ↑ | 37% | 1017 mbar | N/A | |
17時20分 | 18 °C | Passing clouds. | 13 km/h | ↑ | 34% | 1017 mbar | N/A | |
16時50分 | 17 °C | Passing clouds. | 11 km/h | ↑ | 37% | 1018 mbar | N/A | |
16時20分 | 18 °C | Passing clouds. | 13 km/h | ↑ | 34% | 1018 mbar | N/A | |
15時50分 | 18 °C | Passing clouds. | 13 km/h | ↑ | 34% | 1018 mbar | N/A | |
15時20分 | 17 °C | Passing clouds. | 13 km/h | ↑ | 37% | 1018 mbar | N/A | |
14時50分 | 18 °C | Passing clouds. | 13 km/h | ↑ | 34% | 1018 mbar | N/A | |
14時20分 | 17 °C | Passing clouds. | 13 km/h | ↑ | 39% | 1019 mbar | N/A | |
13時50分 | 17 °C | Passing clouds. | 11 km/h | ↑ | 39% | 1019 mbar | N/A | |
13時20分 | 17 °C | Sunny. | 11 km/h | ↑ | 42% | 1019 mbar | 16 km | |
12時50分 | 17 °C | Passing clouds. | 11 km/h | ↑ | 39% | 1019 mbar | N/A | |
12時20分 | 16 °C | Passing clouds. | 17 km/h | ↑ | 48% | 1020 mbar | N/A | |
11時50分 | 16 °C | Passing clouds. | 11 km/h | ↑ | 45% | 1020 mbar | N/A | |
11時20分 | 15 °C | Passing clouds. | 15 km/h | ↑ | 51% | 1020 mbar | N/A | |
10時50分 | 15 °C | Passing clouds. | 11 km/h | ↑ | 59% | 1020 mbar | N/A | |
10時20分 | 14 °C | Passing clouds. | 9 km/h | ↑ | 63% | 1020 mbar | N/A | |
9時50分 | 13 °C | Passing clouds. | 9 km/h | ↑ | 63% | 1021 mbar | N/A | |
9時20分 | 12 °C | Passing clouds. | 9 km/h | ↑ | 67% | 1021 mbar | N/A | |
8時50分 | 10 °C | Partly sunny. | 7 km/h | ↑ | 71% | 1021 mbar | N/A | |
8時20分 | 9 °C | Scattered clouds. | 9 km/h | ↑ | 76% | 1021 mbar | N/A | |
7時50分 | 8 °C | Passing clouds. | 11 km/h | ↑ | 82% | 1020 mbar | N/A | |
7時20分 | 8 °C | Passing clouds. | 11 km/h | ↑ | 82% | 1020 mbar | N/A | |
6時50分 | 7 °C | Partly sunny. | 9 km/h | ↑ | 87% | 1020 mbar | N/A | |
6時20分 | 6 °C | Scattered clouds. | 9 km/h | ↑ | 93% | 1020 mbar | N/A | |
Weather by CustomWeather, © 2025 |