Current Time: | 2025年5月10日 (六)1時16分12秒 |
---|---|
Moon Direction: | ↑ 247° West |
Moon Altitude: | 25.3° |
Moon Distance: | 405,677 km |
Next Full Moon: | 2025年5月12日 (一), 22時25分 |
Next New Moon: | 2025年5月27日 (二), 8時32分 |
Next Moonset: | Today, 3時16分 |
Moonrise, Moonset, and Phase Calendar for Kolkata, 十二月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
12月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 1時44分 | ↑ (277°) | 13時42分 | ↑ (79°) | 20時11分 | (78.8°) | 364,338 | 83.9% | |
2 | - | 2時47分 | ↑ (284°) | 14時23分 | ↑ (72°) | 21時05分 | (85.2°) | 360,102 | 91.9% | |
3 | - | 3時54分 | ↑ (291°) | 15時10分 | ↑ (66°) | 22時04分 | (89.4°) | 357,551 | 97.3% | |
4 | - | 5時05分 | ↑ (296°) | 16時04分 | ↑ (62°) | 23時09分 | (85.7°) | 357,039 | 99.7% | |
- | 6時17分 | ↑ (300°) | 17時07分 | ↑ (59°) | Moon does not pass the meridian on this day. | |||||
6 | - | 7時26分 | ↑ (301°) | 18時15分 | ↑ (60°) | 0時16分 | (84.2°) | 358,690 | 98.8% | |
7 | - | 8時29分 | ↑ (299°) | 19時24分 | ↑ (62°) | 1時23分 | (85.1°) | 362,343 | 94.7% | |
8 | - | 9時23分 | ↑ (295°) | 20時30分 | ↑ (67°) | 2時26分 | (88.1°) | 367,573 | 88.0% | |
9 | - | 10時08分 | ↑ (290°) | 21時33分 | ↑ (73°) | 3時22分 | (87.4°) | 373,794 | 79.4% | |
10 | - | 10時47分 | ↑ (284°) | 22時30分 | ↑ (79°) | 4時13分 | (81.8°) | 380,393 | 69.5% | |
11 | - | 11時21分 | ↑ (278°) | 23時24分 | ↑ (86°) | 4時58分 | (75.8°) | 386,836 | 59.2% | |
- | 11時53分 | ↑ (271°) | - | 5時41分 | (69.6°) | 392,675 | 48.7% | |||
13 | 0時16分 | ↑ (92°) | 12時23分 | ↑ (265°) | - | 6時22分 | (63.5°) | 397,608 | 38.7% | |
14 | 1時06分 | ↑ (99°) | 12時54分 | ↑ (259°) | - | 7時02分 | (57.7°) | 401,460 | 29.3% | |
15 | 1時57分 | ↑ (105°) | 13時26分 | ↑ (253°) | - | 7時43分 | (52.3°) | 404,167 | 20.9% | |
16 | 2時48分 | ↑ (110°) | 14時01分 | ↑ (248°) | - | 8時26分 | (47.5°) | 405,757 | 13.6% | |
17 | 3時41分 | ↑ (114°) | 14時39分 | ↑ (244°) | - | 9時12分 | (43.5°) | 406,318 | 7.7% | |
18 | 4時36分 | ↑ (118°) | 15時22分 | ↑ (241°) | - | 10時00分 | (40.6°) | 405,979 | 3.4% | |
19 | 5時30分 | ↑ (120°) | 16時10分 | ↑ (239°) | - | 10時51分 | (38.9°) | 404,876 | 0.9% | |
6時24分 | ↑ (121°) | 17時02分 | ↑ (239°) | - | 11時43分 | (38.6°) | 403,134 | 0.2% | ||
21 | 7時14分 | ↑ (120°) | 17時58分 | ↑ (241°) | - | 12時35分 | (39.7°) | 400,850 | 1.5% | |
22 | 8時01分 | ↑ (117°) | 18時54分 | ↑ (244°) | - | 13時26分 | (42.3°) | 398,077 | 4.9% | |
23 | 8時43分 | ↑ (114°) | 19時51分 | ↑ (249°) | - | 14時15分 | (46.1°) | 394,846 | 10.1% | |
24 | 9時21分 | ↑ (109°) | 20時47分 | ↑ (254°) | - | 15時02分 | (51.0°) | 391,156 | 17.2% | |
25 | 9時57分 | ↑ (103°) | 21時42分 | ↑ (260°) | - | 15時47分 | (56.7°) | 387,033 | 25.9% | |
26 | 10時31分 | ↑ (96°) | 22時38分 | ↑ (267°) | - | 16時31分 | (63.0°) | 382,516 | 35.8% | |
27 | 11時04分 | ↑ (89°) | 23時34分 | ↑ (274°) | - | 17時16分 | (69.6°) | 377,742 | 46.8% | |
11時39分 | ↑ (82°) | - | - | 18時03分 | (76.3°) | 372,909 | 58.1% | |||
29 | - | 0時33分 | ↑ (282°) | 12時16分 | ↑ (75°) | 18時52分 | (82.7°) | 368,350 | 69.4% | |
30 | - | 1時35分 | ↑ (288°) | 12時58分 | ↑ (69°) | 19時47分 | (88.4°) | 364,439 | 79.9% | |
31 | - | 2時42分 | ↑ (294°) | 13時47分 | ↑ (64°) | 20時47分 | (87.2°) | 361,653 | 88.8% | |
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月