Current Time: | 2025年5月10日 (六)1時07分57秒 |
---|---|
Moon Direction: | ↑ 246° West |
Moon Altitude: | 27.0° |
Moon Distance: | 405,672 km |
Next Full Moon: | 2025年5月12日 (一), 22時25分 |
Next New Moon: | 2025年5月27日 (二), 8時32分 |
Next Moonset: | Today, 3時16分 |
Moonrise, Moonset, and Phase Calendar for Kolkata, 八月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
8月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
11時36分 | ↑ (109°) | 22時52分 | ↑ (249°) | - | 17時16分 | (48.5°) | 404,074 | 49.8% | ||
2 | 12時29分 | ↑ (114°) | 23時30分 | ↑ (245°) | - | 18時01分 | (44.3°) | 403,879 | 59.5% | |
3 | 13時24分 | ↑ (117°) | - | - | 18時49分 | (41.0°) | 402,356 | 68.9% | ||
4 | - | 0時12分 | ↑ (241°) | 14時19分 | ↑ (120°) | 19時40分 | (38.9°) | 399,633 | 77.7% | |
5 | - | 0時59分 | ↑ (239°) | 15時15分 | ↑ (121°) | 20時34分 | (38.2°) | 395,952 | 85.6% | |
6 | - | 1時53分 | ↑ (239°) | 16時08分 | ↑ (121°) | 21時29分 | (39.1°) | 391,618 | 92.1% | |
7 | - | 2時50分 | ↑ (240°) | 16時58分 | ↑ (118°) | 22時23分 | (41.6°) | 387,006 | 96.9% | |
8 | - | 3時51分 | ↑ (243°) | 17時44分 | ↑ (114°) | 23時16分 | (45.6°) | 382,468 | 99.5% | |
- | 4時52分 | ↑ (248°) | 18時26分 | ↑ (109°) | Moon does not pass the meridian on this day. | |||||
10 | - | 5時53分 | ↑ (254°) | 19時04分 | ↑ (102°) | 0時07分 | (50.9°) | 378,349 | 99.7% | |
11 | - | 6時52分 | ↑ (261°) | 19時40分 | ↑ (95°) | 0時55分 | (57.1°) | 374,892 | 97.3% | |
12 | - | 7時51分 | ↑ (268°) | 20時15分 | ↑ (88°) | 1時43分 | (63.9°) | 372,251 | 92.3% | |
13 | - | 8時51分 | ↑ (276°) | 20時51分 | ↑ (80°) | 2時30分 | (71.0°) | 370,466 | 84.9% | |
14 | - | 9時52分 | ↑ (283°) | 21時30分 | ↑ (73°) | 3時18分 | (77.9°) | 369,514 | 75.5% | |
15 | - | 10時55分 | ↑ (290°) | 22時12分 | ↑ (67°) | 4時09分 | (84.3°) | 369,300 | 64.6% | |
- | 12時00分 | ↑ (296°) | 23時01分 | ↑ (63°) | 5時04分 | (89.7°) | 369,725 | 52.8% | ||
17 | - | 13時07分 | ↑ (299°) | 23時55分 | ↑ (60°) | 6時02分 | (86.4°) | 370,707 | 40.9% | |
18 | - | 14時12分 | ↑ (301°) | - | 7時03分 | (84.2°) | 372,207 | 29.6% | ||
19 | 0時56分 | ↑ (59°) | 15時13分 | ↑ (301°) | - | 8時05分 | (84.1°) | 374,208 | 19.4% | |
20 | 2時00分 | ↑ (60°) | 16時07分 | ↑ (298°) | - | 9時05分 | (85.9°) | 376,724 | 11.1% | |
21 | 3時04分 | ↑ (64°) | 16時55分 | ↑ (294°) | - | 10時02分 | (89.4°) | 379,747 | 5.0% | |
22 | 4時06分 | ↑ (69°) | 17時36分 | ↑ (288°) | - | 10時54分 | (85.7°) | 383,235 | 1.3% | |
5時05分 | ↑ (74°) | 18時12分 | ↑ (282°) | - | 11時41分 | (80.1°) | 387,066 | 0.0% | ||
24 | 6時01分 | ↑ (81°) | 18時44分 | ↑ (276°) | - | 12時25分 | (74.0°) | 391,075 | 1.2% | |
25 | 6時54分 | ↑ (88°) | 19時15分 | ↑ (269°) | - | 13時07分 | (67.7°) | 395,015 | 4.4% | |
26 | 7時45分 | ↑ (94°) | 19時46分 | ↑ (263°) | - | 13時48分 | (61.6°) | 398,614 | 9.6% | |
27 | 8時36分 | ↑ (101°) | 20時17分 | ↑ (256°) | - | 14時29分 | (55.7°) | 401,569 | 16.3% | |
28 | 9時27分 | ↑ (107°) | 20時50分 | ↑ (251°) | - | 15時11分 | (50.4°) | 403,616 | 24.2% | |
29 | 10時20分 | ↑ (112°) | 21時26分 | ↑ (246°) | - | 15時54分 | (45.8°) | 404,519 | 33.1% | |
30 | 11時14分 | ↑ (116°) | 22時06分 | ↑ (242°) | - | 16時41分 | (42.1°) | 404,124 | 42.5% | |
12時09分 | ↑ (119°) | 22時51分 | ↑ (240°) | - | 17時30分 | (39.5°) | 402,370 | 52.4% | ||
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月