Current Time: | 2025年5月12日 (一)14時12分19秒 |
---|---|
Moon Direction: | ↑ 97° East |
Moon Altitude: | -49.1° |
Moon Distance: | 405,608 km |
Next Full Moon: | 2025年5月12日 (一), 22時25分 |
Next New Moon: | 2025年5月27日 (二), 8時32分 |
Next Moonrise: | Today, 17時58分 |
Moonrise, Moonset, and Phase Calendar for Kolkata, 三月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 6時45分 | ↑ (93°) | 19時07分 | ↑ (271°) | - | 12時53分 | (66.5°) | 362,227 | 2.3% | |
2 | 7時23分 | ↑ (85°) | 20時10分 | ↑ (279°) | - | 13時43分 | (74.0°) | 362,117 | 7.6% | |
3 | 8時01分 | ↑ (77°) | 21時14分 | ↑ (287°) | - | 14時35分 | (81.0°) | 363,583 | 15.4% | |
4 | 8時43分 | ↑ (70°) | 22時20分 | ↑ (293°) | - | 15時28分 | (87.1°) | 366,324 | 25.2% | |
5 | 9時29分 | ↑ (65°) | 23時27分 | ↑ (298°) | - | 16時25分 | (88.1°) | 369,994 | 36.3% | |
10時20分 | ↑ (61°) | - | - | 17時25分 | (85.0°) | 374,195 | 48.0% | |||
7 | - | 0時32分 | ↑ (301°) | 11時16分 | ↑ (59°) | 18時25分 | (83.8°) | 378,604 | 59.4% | |
8 | - | 1時34分 | ↑ (301°) | 12時16分 | ↑ (59°) | 19時24分 | (84.5°) | 382,942 | 70.1% | |
9 | - | 2時30分 | ↑ (300°) | 13時17分 | ↑ (61°) | 20時20分 | (86.9°) | 387,066 | 79.6% | |
10 | - | 3時18分 | ↑ (297°) | 14時18分 | ↑ (65°) | 21時12分 | (89.2°) | 390,878 | 87.5% | |
11 | - | 4時01分 | ↑ (292°) | 15時15分 | ↑ (70°) | 21時59分 | (84.4°) | 394,356 | 93.5% | |
12 | - | 4時38分 | ↑ (287°) | 16時10分 | ↑ (76°) | 22時43分 | (78.9°) | 397,478 | 97.6% | |
13 | - | 5時11分 | ↑ (281°) | 17時02分 | ↑ (82°) | 23時25分 | (73.0°) | 400,224 | 99.7% | |
- | 5時42分 | ↑ (275°) | 17時53分 | ↑ (89°) | Moon does not pass the meridian on this day. | |||||
15 | - | 6時11分 | ↑ (268°) | 18時42分 | ↑ (95°) | 0時04分 | (66.9°) | 402,534 | 99.8% | |
16 | - | 6時41分 | ↑ (262°) | 19時32分 | ↑ (101°) | 0時44分 | (61.0°) | 404,316 | 97.9% | |
17 | - | 7時11分 | ↑ (256°) | 20時23分 | ↑ (107°) | 1時24分 | (55.3°) | 405,435 | 94.2% | |
18 | - | 7時44分 | ↑ (251°) | 21時15分 | ↑ (112°) | 2時05分 | (50.0°) | 405,741 | 88.9% | |
19 | - | 8時20分 | ↑ (246°) | 22時09分 | ↑ (116°) | 2時49分 | (45.5°) | 405,075 | 82.1% | |
20 | - | 9時00分 | ↑ (242°) | 23時05分 | ↑ (120°) | 3時36分 | (41.8°) | 403,304 | 74.0% | |
21 | - | 9時46分 | ↑ (240°) | - | 4時26分 | (39.2°) | 400,347 | 64.9% | ||
0時00分 | ↑ (121°) | 10時37分 | ↑ (239°) | - | 5時19分 | (38.0°) | 396,207 | 55.0% | ||
23 | 0時55分 | ↑ (121°) | 11時34分 | ↑ (239°) | - | 6時14分 | (38.4°) | 391,002 | 44.6% | |
24 | 1時47分 | ↑ (119°) | 12時35分 | ↑ (242°) | - | 7時09分 | (40.4°) | 384,988 | 34.1% | |
25 | 2時34分 | ↑ (116°) | 13時37分 | ↑ (246°) | - | 8時04分 | (44.0°) | 378,543 | 24.0% | |
26 | 3時18分 | ↑ (111°) | 14時40分 | ↑ (252°) | - | 8時57分 | (49.1°) | 372,169 | 14.9% | |
27 | 3時59分 | ↑ (104°) | 15時43分 | ↑ (259°) | - | 9時48分 | (55.4°) | 366,431 | 7.4% | |
28 | 4時37分 | ↑ (97°) | 16時46分 | ↑ (267°) | - | 10時38分 | (62.6°) | 361,901 | 2.3% | |
5時15分 | ↑ (89°) | 17時49分 | ↑ (275°) | - | 11時29分 | (70.1°) | 359,032 | 0.1% | ||
30 | 5時54分 | ↑ (81°) | 18時55分 | ↑ (283°) | - | 12時21分 | (77.6°) | 358,128 | 1.1% | |
31 | 6時35分 | ↑ (73°) | 20時02分 | ↑ (290°) | - | 13時15分 | (84.4°) | 359,250 | 5.3% | |
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月