Current Time: | 2025年5月12日 (一)0時33分35秒 |
---|---|
Moon Direction: | ↑ 214° Southwest |
Moon Altitude: | 40.7° |
Moon Distance: | 406,017 km |
Next Full Moon: | 2025年5月12日 (一), 22時25分 |
Next New Moon: | 2025年5月27日 (二), 8時32分 |
Next Moonset: | Today, 4時21分 |
Moonrise, Moonset, and Phase Calendar for Kolkata, 六月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 9時50分 | ↑ (70°) | 23時13分 | ↑ (287°) | - | 16時35分 | (84.2°) | 386,573 | 33.3% | |
2 | 10時47分 | ↑ (76°) | 23時47分 | ↑ (281°) | - | 17時20分 | (78.6°) | 392,335 | 43.5% | |
11時40分 | ↑ (82°) | - | - | 18時02分 | (72.7°) | 397,252 | 53.8% | |||
4 | - | 0時18分 | ↑ (274°) | 12時30分 | ↑ (89°) | 18時42分 | (66.7°) | 401,085 | 63.6% | |
5 | - | 0時48分 | ↑ (268°) | 13時20分 | ↑ (95°) | 19時21分 | (60.8°) | 403,740 | 72.7% | |
6 | - | 1時17分 | ↑ (262°) | 14時09分 | ↑ (101°) | 20時01分 | (55.2°) | 405,198 | 80.9% | |
7 | - | 1時48分 | ↑ (256°) | 15時00分 | ↑ (107°) | 20時42分 | (50.0°) | 405,537 | 87.8% | |
8 | - | 2時21分 | ↑ (251°) | 15時52分 | ↑ (112°) | 21時26分 | (45.5°) | 404,881 | 93.4% | |
9 | - | 2時57分 | ↑ (246°) | 16時47分 | ↑ (116°) | 22時14分 | (41.9°) | 403,385 | 97.4% | |
10 | - | 3時38分 | ↑ (242°) | 17時42分 | ↑ (119°) | 23時04分 | (39.4°) | 401,217 | 99.5% | |
- | 4時25分 | ↑ (240°) | 18時38分 | ↑ (121°) | 23時57分 | (38.4°) | 398,525 | 99.6% | ||
12 | - | 5時16分 | ↑ (239°) | 19時32分 | ↑ (121°) | Moon does not pass the meridian on this day. | ||||
13 | - | 6時12分 | ↑ (240°) | 20時22分 | ↑ (119°) | 0時52分 | (38.8°) | 395,440 | 97.7% | |
14 | - | 7時11分 | ↑ (242°) | 21時08分 | ↑ (115°) | 1時45分 | (40.8°) | 392,044 | 93.6% | |
15 | - | 8時10分 | ↑ (247°) | 21時50分 | ↑ (111°) | 2時37分 | (44.3°) | 388,406 | 87.5% | |
16 | - | 9時09分 | ↑ (252°) | 22時27分 | ↑ (105°) | 3時27分 | (49.0°) | 384,569 | 79.5% | |
17 | - | 10時07分 | ↑ (258°) | 23時03分 | ↑ (98°) | 4時15分 | (54.7°) | 380,589 | 70.0% | |
18 | - | 11時05分 | ↑ (265°) | 23時38分 | ↑ (91°) | 5時01分 | (61.2°) | 376,552 | 59.3% | |
- | 12時03分 | ↑ (273°) | - | 5時47分 | (68.0°) | 372,615 | 47.8% | |||
20 | 0時13分 | ↑ (84°) | 13時03分 | ↑ (280°) | - | 6時35分 | (75.0°) | 369,003 | 36.2% | |
21 | 0時51分 | ↑ (76°) | 14時06分 | ↑ (287°) | - | 7時25分 | (81.6°) | 366,007 | 25.1% | |
22 | 1時33分 | ↑ (70°) | 15時13分 | ↑ (293°) | - | 8時20分 | (87.6°) | 363,956 | 15.3% | |
23 | 2時21分 | ↑ (64°) | 16時22分 | ↑ (298°) | - | 9時19分 | (87.7°) | 363,181 | 7.5% | |
24 | 3時16分 | ↑ (61°) | 17時32分 | ↑ (301°) | - | 10時22分 | (84.8°) | 363,904 | 2.4% | |
4時18分 | ↑ (59°) | 18時37分 | ↑ (301°) | - | 11時28分 | (84.1°) | 366,205 | 0.2% | ||
26 | 5時24分 | ↑ (60°) | 19時35分 | ↑ (298°) | - | 12時31分 | (85.6°) | 369,958 | 1.2% | |
27 | 6時31分 | ↑ (63°) | 20時25分 | ↑ (294°) | - | 13時30分 | (88.9°) | 374,861 | 4.9% | |
28 | 7時35分 | ↑ (68°) | 21時07分 | ↑ (289°) | - | 14時24分 | (86.4°) | 380,443 | 10.9% | |
29 | 8時34分 | ↑ (74°) | 21時44分 | ↑ (283°) | - | 15時12分 | (80.9°) | 386,241 | 18.6% | |
30 | 9時30分 | ↑ (80°) | 22時17分 | ↑ (277°) | - | 15時56分 | (74.9°) | 391,761 | 27.5% | |
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月